Option Disposal | Waste Category | Treatment |
---|---|---|
Category No. I | Human Anatomical Waste (human tissues, organs, body parts) | Incineration or deep burial |
Category No. 2 | Animal Waste (animal tissues, body parts, carcasses, bleeding parts, fluid, blood and experimental animals used in research, waste generated by veterinary hospitals & colleges, discharge from animal houses) | Incineration or deep burial |
Category No. 3 | Waste (animal tissues, organs, body parts carcasses, bleeding parts, fluid, blood and experimental animals used in research, waste generated by veterinary hospitals & colleges, discharge from animal houses) | Autoclaving, micro-waving, incineration |
Category No. 4 | Waste sharps (needles, syringes, scalpels, blades, glass, etc. that may cause puncture and cuts. This includes both used and unused sharps) | Chemical disinfection, autoclaving, microwaving, mutilation/ shredding |
Category No. 5 | Discarded Medicines and Cytotoxic drugs (wastes comprising of outdated, contaminated and discarded medicines and drugs) | Incineration/ destruction and disposal in secured landfills |
Category No. 6 | Solid Waste (Items contaminated with blood and body fluids including cotton, dressings, soiled plaster casts, lines, beddings, other material contaminated with blood) | Incineration, autoclaving, micro- waving |
Category No.7 | Solid Waste (wastes generated from disposable items other than the waste sharps such as tubings, catheters, intravenous sets etc.) | Disinfection by chemical treatment, autoclaving microwaving and mutilation/ shredding |
Category No.8 | Liquid Waste (waste generated from laboratory and washing, cleaning, house- keeping and disinfecting activities) | Disinfection by chemical treatment and discharge into drains |
Category No.9 | Incineration ash of any bio- medical waste | Disposal in municipal landfills |
Category No.10 | Chemical Waste (chemicals used in production of biologicals, chemicals used in disinfection and as insecticides | Chemical treatment and discharge into drains for liquids and secure landfills for solids |
Colour coding and type of container for disposal of Bio-Medical Wastes
Colour Coding | Type of Container -I Waste Category | Treatment Options as per Schedule I |
---|---|---|
Yellow | Plastic bag Cat. 1, Cat. 2, Cat. 3 and Cat. 6 | Incineration/deep burial |
Red | Disinfected container/plastic bag Cat. 3, Cat. 6, Cat.7 | Autoclaving/microwaving/ chemical treatment |
Blue/White translucent | Plastic bag/puncture proof Cat. 4, Cat. 7 | Autoclaving/microwaving/ chemical treatment and destruction/shredding |
Black | Plastic bag Cat. 5 and Cat. 9 and Cat. 10 (solid) | Disposal in secured landfill |
Label for Bio-Medical waste containers/bags. Handle with care.
Note: Label shall be non-washable and prominently visible.